Undavalli, Vaddeswaram, Guntur, Andhra Pradesh
GST No. 37ACKPN4408P1Z0
Call 08048984464 72% Response Rate
Send Enquiry
| Purity | 24.5% |
| Usage/Application | Industrial |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical Form | Powder |
| Chemical Formula | CuSO4.5H2O |
| CAS Number | 7758-98-7 |
| Density | 3.60g cm3 |
| Melting Point | 110 degree C |
| Molar mass | 159.609 g mol |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| CAS Number | 7720-78-7 |
| Packaging Size | 10-50Kkg |
| Chemical Formula | 151.91 g/mol |
| Density | 680 Degree C |
| Molar mass | 3.65g/cm3 |
Ferrous Sulphate Powder Is a salt with the It is used medically to treat iron deficiency, and also for industrial applications. Known since ancient times as copper as and as green vitriol, the blue-green heptahydrate is the most common form of this material. All iron sulfates dissolve in water to give the same aquo complex which has octahedral molecular geometry and is paramagnetic.
View Complete details
| Form | Powder |
| Purity | 33% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Nutrient Element |
| Country of Origin | Made in India |
View Complete details
| Purity | 99% |
| Packaging Size | 25-50 kg |
| Physical State | Powder |
| CAS Number | 7487-88-9 |
| Packaging Type | Bag |
| Physical Form | Powder |
| Chemical Formula | MgSO4 |
| Usage/Application | Industrial |
| Density | 2.66 g/mol |
| Melting Point | 1124 degree C |
| Molar mass | 120.366g/mol |
View Complete details