Governorpet, Vijayawada, Krishna, Andhra Pradesh
GST No. 37ACKPN4408P1Z0
Call 08048984464 71% Response Rate
Product Brochure
Usage/Application | Laboratory |
Grade Standard | Fine Grade |
Packaging Size | 50kg |
Packaging Type | Bag |
Melting Point | 770 Degree C |
Physical State | Powder |
CAS Number | 7447-40-7 |
Chemical formula | KCl |
Molar mass | 74.5513 g.nol-1 |
Density | 1.984 g/cm3 |
Boiling point | 1420 Degree C |
Test Parameter | Method | Result |
Assay | Titrimetry | 98.3% w/w |
Sodium Chloride | Flame Photometry | 1.2 % w/w |
Moisture | Oven | 0.10 % w/w |
Potassium(As K2O) | Flame Photometry | 62.3 % w/w |
View Complete details
Packaging Size | 25-50 kg |
Packaging Type | Drum |
Usage/Application | Laboratory |
Form | Liquid |
CAS Number | 64-19-7 |
Chemical formula | C2H4O2 |
Molar mass | 60.052 g.mol-1 |
Density | 1.049 g cm-3 |
Melting point | 16-17 Degree C |
Boiling point | 118-119 Degree C |
Manufacturer BY | G |
View Complete details
Purity | 80% |
Usage/Application | Laborating |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 25-50 kg |
Physical Form | Crystal |
Chemical Formula | MgCl2 |
CAS Number | 7786-30-3 |
Boiling Point | 1412 Degree C |
Density | 2.32 g/cm3 |
Melting Point | 714 Degree C |
Molar mass | 95.211 g mol |
Self Life | 1 Year |
We are offering Magnesium Chloride Flakes to our client.
View Complete details