Undavalli, Vaddeswaram, Guntur, Andhra Pradesh
GST No. 37ACKPN4408P1Z0
Call 08048984464 72% Response Rate
Send Enquiry
| Packaging Type | Bag |
| Packaging Size | 50kg |
| Physical Form | Powder |
| Chemical Formula | CaHPO4 |
| CAS Number | 7757-93-9 |
| Density | 2.929 g/cm3 |
| Molar mass | 136.06 g/mol |
| S.no | Characteristics | SI 5470: 2002 |
| 1 | Odor Less White Free Flowing Powder | - |
| 2 | Moisture, Percentage Bymass Max | 5 |
| 3 | Calcium (as Ca) Percentage By Mass Min | 23 |
| 4 | Phosphorous (as P) Percentage BY mass Min | 18.1 |
| 5 | Fluorine (As F) Percentage BY Mass Max | 0.1 |
| 6 | Acid Insoluble Ash, PercentageBY Mass Max | 1 |
| 7 | Lead (As Pb), Mg/Kg Max | 30 |
| 8 | Arsenic (As Pb), Mg/Kg Max | 10 |
| 9 | Total Ash Percentage By Mass | 73.5-78.0 |
| 10 | Percentage Of protenious/Organic Impuritties | Shall pass the test |
View Complete details